Co-Authored By:
Asked by: Ferdinando Klos
food and drink barbecues and grillingHow many calories are in a firehouse Italian sub?
Nutrition Facts
Calories 940 | (3933 kJ) | |
---|---|---|
Total Fat | 58 g | 89% |
Saturated Fat | 15 g | 75% |
Cholesterol | 105 mg | 35% |
Sodium | 2660 mg | 111% |
Similarly one may ask, how many calories is in a Italian Sub?
Nutrition Facts
Calories 480 | (2008 kJ) | |
---|---|---|
Sodium | 1490 mg | 62% |
Total Carbohydrate | 46 g | 15% |
Dietary Fiber | 5 g | 20% |
Sugars | 8 g |
Thereof, how many calories are in a large Italian sub?
Nutrition Facts
Calories 620 | (2594 kJ) | |
---|---|---|
Dietary Fiber | 2 g | 8% |
Sugars | 5 g | |
Protein | 31 g | |
Alcohol | 0 g |
Prices of the sides vary by location. The new sandwiches have 2 ounces of protein instead of the 4 ounces in medium subs. The sandwiches are 3.5 to 4 inches long and start at $3.99 for a Hook & Ladder, made with smoked turkey breast, Virginia honey ham and melted Monterey Jack cheese.