Co-Authored By:
Asked by: Qunfeng El Messari
healthy living weight lossHow many calories are in one piece of white toast?
69 calories
Consequently, how many calories are in a slice of white toast?
Nutrition Information
| Calories 89 | (371 kJ) | |
|---|---|---|
| Saturated Fat | 0.2 g | 1% |
| Carbohydrate | 15.5 g | 5% |
| Sugars | 1.2 g | |
| Dietary Fibre | 2.9 g | 10% |
Traditional American Cuisine: 1,600 Calories.
| Lunch | Whole-wheat bread, 2 med. slices |
|---|---|
| Energy (Kcal) | 139 |
| Fat (GM) | 2.4 |
| %Fat | 15 |
| Exchange for: | (2 Bread/Starch) |
Consequently, how many calories are in one piece of white bread?
Low in Essential Nutrients
| White bread | Whole-wheat bread | |
|---|---|---|
| Serving size | 1 slice (25 grams) | 1 thin slice (33 grams) |
| Calories | 67 | 92 |
| Total fat | 1 gram | 2 grams |
| Carbs | 13 grams | 17 grams |
Bread is fattening so steer clear when you are on a diet. With a slice of wholemeal bread containing only 76 calories and 0.9 grams of fat, and a slice of white bread providing only 77 calories and 0.6g of fat, eating bread will not make you fat.