Co-Authored By:
Asked by: Edelmira Merino
healthy living weight lossHow many carbs are in a medium fry from McDonald's?
Nutrition Facts
Calories 320 | (1339 kJ) | |
---|---|---|
Sodium | 260 mg | 11% |
Total Carbohydrate | 43 g | 14% |
Dietary Fiber | 4 g | 16% |
Sugars | 0 g |
Furthermore, how many carbs are in a Mcdonald's small fry?
Nutrition Facts
Calories 220 | (921 kJ) | |
---|---|---|
Sodium | 180 mg | 8% |
Total Carbohydrate | 29 g | 10% |
Dietary Fiber | 3 g | 12% |
Sugars | 0 g |
Calories 250 | (1046 kJ) | |
---|---|---|
Total Carbohydrate | 31 g | 10% |
Dietary Fiber | 1 g | 4% |
Sugars | 6 g | |
Protein | 13 g |
Consequently, how many carbs in a large fry at Mcdonald's?
Nutrition Facts
Calories 490 | (2050 kJ) | |
---|---|---|
Total Carbohydrate | 66 g | 22% |
Dietary Fiber | 6 g | 24% |
Sugars | 0 g | |
Protein | 7 g |
Count the carbohydrates. "A small bun should bring about 30 grams of carbohydrates, so if your bun and burger combo weighs in around 50 to 60 grams of carbs, your burger may be bulked-up with breadcrumbs, soy fillers and so on." If you're really watching your carbs, then ditch the bun altogether.