Co-Authored By:
Nutrition Facts
| Calories 580 | (2427 kJ) | |
|---|---|---|
| Sodium | 1930 mg | 80% |
| Total Carbohydrate | 22 g | 7% |
| Dietary Fiber | 4 g | 16% |
| Sugars | 4 g | |
Then, how many carbs are in a bowl of chili?
Start by browning a little more than two pounds of beef chuck, then allow to simmer in a dutch oven with tomatoes, broth, and of course, chili. In two hours, you've got a hearty, low carb meal. Each serving contains 33.3g protein, 24.2g fat, 1.2g fiber, 3.9g net carbs, and 385 calories.
| Calories 200 | (837 kJ) | |
|---|---|---|
| Total Fat | 11 g | 17% |
| Saturated Fat | 4 g | 20% |
| Trans Fat | 0.5 g | |
| Cholesterol | 40 mg | 13% |
Additionally, how many carbs are in homemade chili?
Nutrition Facts
| Calories 290 | (1213 kJ) | |
|---|---|---|
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 7 g | 28% |
| Sugars | 6 g | |
| Protein | 22 g | |
Nutrition Facts
| Calories 400 | (1674 kJ) | |
|---|---|---|
| Total Carbohydrate | 39 g | 13% |
| Dietary Fiber | 12 g | 48% |
| Sugars | 9 g | |
| Protein | 22 g | |