Co-Authored By:
How much do the doors weigh? 24″ x 80″ 34 lbs. 30″ x 80″ 42 lbs. 36″ x 80″ 50 lbs.
Also, how much does the average door weight?
They weigh about 120 to 150lbs. You can remove about 25 to 30 lbs off that weight by removing the inner impact bars.
| Door Style | Approximate size (mm) | Average Fitted Price Guide |
|---|---|---|
| White UPVC x 2 section | 2200 x 2200 | £700 to £900 |
| Wood effect UPVC x 2 section | 2200 x 2200 | £1,000 to £1,350 |
| White UPVC x 3 section | 3000 x 2200 | £1,100 to £1,300 |
| White UPVC x 4 section | 3500 x 2200 | £1,200 to £1,500 |
Subsequently, question is, how much does it cost to supply and fit patio doors?
Cost Guide for Patio & French Doors
| DOOR STYLE | MATERIAL | TYPICAL COST |
|---|---|---|
| Sliding Patio : 2 doors | White PVCu | from around £850 fitted or £590 supply only |
| Sliding: 3 doors | White PVCu | from around £900 fitted or £700 supply only |
| Bi fold : 4 panel | PVCu | from around £1,250 without fitting |
Interior doors should require no more than 5 lbs.