Co-Authored By:
Asked by: Xiaoli Baidin
home and garden indoor environmental qualityHow much is a square of vinyl siding?
Siding Cost by Type
Material | Cost Per Square Foot | Average Total to Install |
---|---|---|
Vinyl | $2-$7 | $5,655-$13,890 |
Engineered Wood | $11-$28 | $3,000-$5,000 |
Aluminum | $3.50-$4.75 | $8,750-$11,875 |
Wood | $3.25-$15.75 | $7,000-$23,000 |
Similarly, how much is a square of siding?
A box of vinyl siding contains two "squares." A square in construction lingo equals 100 square feet, so a box of vinyl siding will cover 200 square feet.
In this manner, how much is a box of vinyl siding at Lowes?
Cost of Lowes Vinyl Siding
Lowes Vinyl Siding Costs | Zip Code | |
---|---|---|
Basic | Best | |
Lowes Vinyl Siding – Material Prices | $120.00 - $192.00 | $240.00 - $336.00 |
Lowes Vinyl Siding – Installation Cost | $252.00 - $384.00 | $504.00 - $648.00 |
Lowes Vinyl Siding – Total | $372.00 - $576.00 | $744.00 - $984.00 |
House siding costs $4,300 to $15,800 on average, or between $3 to $11 per square foot depending on the home's size and materials used. The cost to reside a 2,000-square-foot home with vinyl is $7,100 on average. The cost to replace siding adds $1,000 to $3,000 for removing the old siding.