Co-Authored By:
Want the most accurate estimates for your project?
Material | Cost per Cubic Yard | Delivery |
---|---|---|
Dirt | $5-$15 | $150 flat rate for 10-13 cubic yards |
Sand | $15-$20 | $50-$150 |
Mulch | $15-$65 | $150 flat rate for 10-13 cubic yards |
Rock | $20-$120 | $20-$120 per cubic yard |
Similarly one may ask, how much is a truck load of beach sand?
Prices as of 05-22-2019 | PER BOBCAT SCOOP LOADED ONTO YOUR TRUCK OR TRAILER | 15 CUBIC YARD TANDEM TRUCK |
---|---|---|
Sand | ||
River Sand | $28.00 | $430.00 – $480.00 |
Masonry Sand | $35.00 | $620.00 – $680.00 |
M-10 Sand | $27.00 | $460.00 – $500.00 |
Also, how much does it cost to have sand delivered?
$15 – $50 Sand Per Yard. The average cost to deliver fill dirt, topsoil, or sand is $150 to $600 per truckload for 10 to 15-yards, or $15 to $50 per yard.
To determine how much sand, topsoil or stone you need to fill an area:
- Measure number of square feet in the area.
- # of square feet x depth in feet = # of cubic feet.
- # of cubic feet /divided by 27 = # of cubic yards.
- # of cubic yards x (unit weight in pounds / 2000) = # of tons needed.