Co-Authored By:
Austin, Texas is in USDA Hardiness Zones 8b and 9a.
Thereof, what climate zone is Texas?
| Texas Gardening Zone | USDA Hardiness Zone | avg minimum temp |
|---|---|---|
| Zone I | Zone 6 | -10 to 0 F |
| Zone II | Zone 7 | 0 to 10 F |
| Zone III | Zone 8 | 10 to 20 F |
| Zone IV | Zone 9A | 20 to 25 F |
Also asked, what planting zone is Austin Texas in?
USDA Hardiness Zone Map
| Zone | Temperature | Example Cities |
|---|---|---|
| 8a | 10 to 15 F | Tifton, Georgia; Dallas, Texas |
| 8b | 15 to 20 F | Austin, Texas; Gainesville, Florida |
| 9a | 20 to 25 F | Houston, Texas; St. Augustine, Florida |
| 9b | 25 to 30 F | Brownsville, Texas; Fort Pierce, Florida |
Vegetable Planting Times in Austin, Texas
- Asparagus.
- Carrots.
- Head and Leaf Lettuces.
- Parsnips.
- Radishes.