Co-Authored By:
| Temperature | Density (0-212°F at 1 atm, >212 °F at saturation pressure) | |
|---|---|---|
| 40 | 62.42 | 1000.0 |
| 50 | 62.41 | 999.7 |
| 60 | 62.36 | 999.0 |
| 70 | 62.30 | 998.0 |
Accordingly, what is the density of water at 70 degrees Fahrenheit?
Water's density varies with temperature
| Temperature (°F/°C) | Density (grams/cm3 | Weight (pounds/ft3 |
|---|---|---|
| 70°F/21°C | 0.99802 | 62.300 |
| 80°F/26.7°C | 0.99669 | 62.217 |
| 90°F/32.2°C | 0.99510 | 62.118 |
| 100°F/37.8°C | 0.99318 | 61.998 |
Also, what is the density of water at 18 degrees Celsius?
Density of Water (g/cm3) at Temperatures from 0°C (liquid state) to 30.9°C by 0.1°C inc.
| Degrees + | 0.0 | 0.1 |
|---|---|---|
| 0 | .999841 | .999847 |
| 1 | .999900 | .999905 |
| 2 | .999941 | .999944 |
| 3 | .999965 | .999967 |
997 kg/m³