Co-Authored By:
Asked by: Meiyan Ciurans
hobbies and interests stamps and coinsWhat is the price of silver and gold today?
Current Gold and Silver Prices
| Precious Metal | Spot Price | Change |
|---|---|---|
| Gold | $1,675.35 | 0.00 |
| Silver | $17.54 | 0.00 |
| Platinum | $872.35 | 0.00 |
| Palladium | $2,548.05 | 0.00 |
In this regard, what is the price of silver today?
Silver Prices Today
| Silver Spot Price | Spot Change | |
|---|---|---|
| Silver Price per Ounce | $17.95 | -0.12 |
| Silver Price per Gram | $0.58 | 0.00 |
| Silver Price per Kilo | $577.11 | -3.85 |
Likewise, what is the price of gold today?
Gold Price Today
| Gold Spot Price | Spot Change | |
|---|---|---|
| Gold Price per Ounce | $1,583.25 | -2.70 |
| Gold Price per Gram | $50.90 | -0.09 |
| Gold Price per Kilo | $50,902.67 | -86.81 |
Unit conversion for Silver Price Today
| Conversion | Silver Price (Spot) |
|---|---|
| 1 Troy Ounce ≈ 0,031 Kilogram | Silver Price Per 1 Kilogram 570.35 USD |
| 1 Troy Ounce ≈ 31,10 Gram | Silver Price Per 1 Gram 0.57 USD |
| 1 Troy Ounce ≈ 1,097 Ounce | Silver Price Per 1 Ounce 16.17 USD |