Co-Authored By:
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
Zetec 1.0 EcoBoost 125PS auto (01/2018 on) 5d | £145.00 | £79.75 |
Zetec 1.5 Ford EcoBlue 100PS 5d (1 Apr 2019 onwards) | £145.00 | £79.75 |
Zetec 1.5 Ford EcoBlue 100PS 5d (7 May 2018 - 31 Mar 2019) | £145.00 | £79.75 |
Zetec 1.5 TDCi 100PS (01/2018 on) 5d | £145.00 | £79.75 |
Hereof, is the Ford EcoSport a good car?
The EcoSport is not a good subcompact SUV. Even though it handles well and has a decent amount of cargo space, as well as a superb optional infotainment system, its sluggish engines and acceleration, a firm ride, ho-hum fuel economy estimates, tight legroom, and so-so comfort lower its appeal.
Annual Road Tax | Six-monthly Road Tax | |
---|---|---|
2.0T ST-2 Navigation Estate 5d (1 Jan 2015 - 31 Mar 2017) | £200.00 | £110.00 |
2.0T ST-2 Navigation Hatchback (01/15-) 5d (31 Mar 2017 - 31 May 2018) | £145.00 | £79.75 |
2.0T ST-2 Navigation Hatchback (01/15-) 5d (1 Jan 2015 - 31 Mar 2017) | £200.00 | £110.00 |
2.0T ST-2 Estate 5d | £235.00 | £129.25 |
In respect to this, what Insurance Group is a Ford EcoSport?
Insurance groups. The 1.0-litre 99bhp EcoSport starts in insurance group 12, rising to group 14 for the 138bhp ST-Line. The 99bhp diesel starts in insurance group 11, but rises sharply to 17 with 123bhp and front wheel drive but, oddly, group 16 for four-wheel-drive models.
Costs & verdict The Ecosport is priced close to the Seat Arona and the Suzuki Vitara, and both deliver similar fuel economy in official tests. In the Ford, the diesel models are considerably more efficient when it comes to fuel economy, claiming up to an impressive 56.5mpg.