Co-Authored By:
What's the right road bike size for me?
Rider Height | Suggested Road Bike Size | |
---|---|---|
Feet & Inches | Centimetres | Frame Size (cm) |
5'3" - 5'6" | 160cm - 168cm | Small (51cm - 53cm) |
5'6" - 5'9" | 168cm - 175cm | Medium (54cm - 55cm) |
5'9" - 6'0" | 175cm - 183cm | Large (56cm - 58cm) |
Considering this, what size of frame do I need for a bike?
Rider Height | Suggested Mountain Frame Size | |
---|---|---|
Feet & Inches | Centimetres | Frame Size (inches) |
5'10" - 6'1" | 178cm - 185cm | 19" - 20" |
6'1" - 6'4" | 185cm - 193cm | 21" - 22" |
6'4" - 6'6" | 193cm - 198cm | 23" - 24" |
Height | Bike Frame Size | |
---|---|---|
5'2″-5'5″ | 158-165 cm | 19.5″-20.5″ |
5'4″-5'7″ | 163-170 cm | 20.5″-21″ |
5'6″-5'9″ | 168-175 cm | 21″-22″ |
5'8″-5'11” | 173-180 cm | 22″-23″ |
Furthermore, how do you measure a road bike frame size?
Measuring Instructions
- Identify the top of the seat tube, where the seat clamp holdsthe seat post.
- Identify the center of the bottom bracket (it's the axle thatholds the crank arms together).
- Measure the distance between the two points (C-T) - this is thelength of the seat tube.
Measurements for standard road bikes
Height | Inside Leg | Frame Size |
---|---|---|
5'7”-5'9” | 30”-32” | 54cm |
5'9”-5'11” | 31”-33” | 56cm |
5'11”-6'2” | 32”-34” | 58cm |
6'1”-6'3” | 33”-35” | 60cm |